Division Standings

North Division
Team W L T Pct GB
y - Ambassador 12 2 0 0.857 ---
Woodcrest Warriors 12 2 0 0.857 ---
Heritage Minutemen 7 7 0 0.500 5.0
Galilee Gladiators 4 10 0 0.286 8.0
Woodcrest Workmen 3 11 0 0.214 9.0
West Division
Team W L T Pct GB
x - Fourth DiamondBats 10 4 0 0.714 ---
West River Road 9 5 0 0.643 1.0
Berean 4 10 0 0.286 6.0
Fourth TimberCats 1 13 0 0.071 9.0
East Division
Team W L T Pct GB
x - First Calvary 13 1 0 0.929 ---
Faith 5 8 1 0.357 7.5
Family Baptist 5 9 0 0.357 8.0
Southside 3 10 1 0.214 9.5
South Division
Team W L T Pct GB
y - Rosemount Blue 13 1 0 0.929 ---
Prior Lake Gold 7 7 0 0.500 6.0
Prior Lake Blue 7 7 0 0.500 6.0
Farmington 7 7 0 0.500 6.0
Rosemount Gray 3 11 0 0.214 10.0
x - Clinched Division, y - Clinched Division and 1st-Round Home-field Advantage