Division Standings

Arctic Division
Team W L T Pct GB
x - Parkers Lake Lumberjacks South 11 6 0 0.647 ---
Radisson Road Royals White 11 6 0 0.647 ---
Grace Community A 11 6 0 0.647 ---
Ambassador Arsenal 10 7 0 0.588 1.0
Oak Grove Thunder 9 8 0 0.529 2.0
St. Francis Knights 8 9 0 0.471 3.0
Living Faith 7 10 0 0.412 4.0
Tundra Division
Team W L T Pct GB
x - Fourth DiamondBats 12 3 0 0.800 ---
Grace Community Saints 9 6 0 0.600 3.0
Radisson Road Royals Blue 6 9 0 0.400 6.0
Edinbrook 6 9 0 0.400 6.0
Woodcrest 5 10 0 0.333 7.0
All Nations United 4 11 0 0.267 8.0
Polar Division
Team W L T Pct GB
x - Parkers Lake Lumberjacks North 11 4 0 0.733 ---
Berean 11 5 0 0.688 0.5
Oak Grove Lightning 8 7 0 0.533 3.0
Fourth Pancake Batters 6 9 0 0.400 5.0
Fourth TimberCats 5 10 0 0.333 6.0
West River Road Athletics 0 15 0 0.000 11.0
Tropical Division
Team W L T Pct GB
x - Normandale Nighthawks 13 3 0 0.813 ---
Roseville 11 5 0 0.688 2.0
Redeemer Defenders 10 5 1 0.625 2.5
Grace Mpls Grey 9 7 0 0.563 4.0
Prior Lake Ribbies 8 8 0 0.500 5.0
First Calvary 6 9 1 0.375 6.5
Rosemount Suns of God 6 10 0 0.375 7.0
Lighthouse Lightning 0 16 0 0.000 13.0
x - Clinched Division