Division Standings

North Division
Team W L T Pct GB
y - Ambassador 12 2 0 0.857 ---
Heritage Minutemen 9 6 0 0.600 3.5
Galilee Gladiators 7 6 0 0.538 4.5
West River Road 7 6 0 0.538 4.5
St. Francis Red 7 7 0 0.500 5.0
St. Francis Blue 7 8 0 0.467 5.5
West Division
Team W L T Pct GB
x - Woodcrest Warriors 9 4 0 0.692 ---
Berean 8 7 0 0.533 2.0
Fourth DiamondBats 7 8 0 0.467 3.0
Woodcrest Workmen 6 9 0 0.400 4.0
Family Baptist 3 8 0 0.273 5.0
Fourth TimberCats 2 13 0 0.133 8.0
East Division
Team W L T Pct GB
x - Redeemer 9 5 0 0.643 ---
First Calvary 6 8 0 0.429 3.0
Faith 5 10 0 0.333 4.5
Southside 1 14 0 0.067 8.5
South Division
Team W L T Pct GB
y - Prior Lake Chartreuse 11 4 0 0.733 ---
Rosemount Gray 11 4 0 0.733 ---
Rosemount Blue 11 4 0 0.733 ---
Prior Lake Gold 10 5 0 0.667 1.0
Farmington 6 9 0 0.400 5.0
Prior Lake Blue 4 11 0 0.267 7.0
x - Clinched Division, y - Clinched Division and 1st-Round Home-field Advantage