Division Standings

Arctic Division
Team W L T Pct GB
x - Grace Community A 15 3 0 0.833 ---
St. Francis Knights 13 5 0 0.722 2.0
Ambassador Arsenal 13 5 0 0.722 2.0
Parkers Lake Lumberjacks South 12 5 1 0.667 2.5
Radisson Road Royals White 11 6 1 0.611 3.5
Oak Grove Thunder 9 9 0 0.500 6.0
Radisson Road Royals Blue 8 10 0 0.444 7.0
Fourth DiamondBats 6 12 0 0.333 9.0
Living Faith 5 13 0 0.278 10.0
Grace Community Saints 2 16 0 0.111 13.0
Polar Division
Team W L T Pct GB
x - Oak Grove Lightning 16 2 0 0.889 ---
Parkers Lake Lumberjacks North 15 3 0 0.833 1.0
Edinbrook 14 4 0 0.778 2.0
Berean 9 9 0 0.500 7.0
Woodcrest 7 11 0 0.389 9.0
St. Francis Crusaders 6 11 1 0.333 9.5
Meadow Creek 6 12 0 0.333 10.0
Fourth Pancake Batters 5 11 2 0.278 10.0
West River Road Athletics 3 14 1 0.167 12.5
Fourth TimberCats 2 16 0 0.111 14.0
Tropical Division
Team W L T Pct GB
x - Roseville Lions 14 1 0 0.933 ---
Normandale Nighthawks 13 2 0 0.867 1.0
Redeemer Defenders 8 7 0 0.533 6.0
Prior Lake Ribbies 7 8 0 0.467 7.0
Grace Mpls Grey 6 9 0 0.400 8.0
Rosemount Suns of God 5 9 0 0.357 8.5
First Calvary 5 10 0 0.333 9.0
South Suburban Slammers 1 13 0 0.071 12.5
x - Clinched Division