Division Standings

Arctic Division
Team W L T Pct GB
Radisson Road Royals White 11 0 0 1.000 ---
Oak Grove Lightning 5 3 3 0.455 4.5
Grace Community A 6 5 0 0.545 5.0
Oak Grove Thunder 5 4 1 0.500 5.0
Ambassador Arsenal 4 7 0 0.364 7.0
Radisson Road Royals Blue 3 6 0 0.333 7.0
Parkers Lake Lumberjacks South 2 8 0 0.200 8.5
Tundra Division
Team W L T Pct GB
St. Francis Knights 7 4 0 0.636 ---
Living Faith 6 4 0 0.600 0.5
Grace Community Saints 5 6 0 0.455 2.0
Parkers Lake Lumberjacks North 5 6 0 0.455 2.0
Meadow Creek 4 7 0 0.364 3.0
Fourth DiamondBats 3 7 0 0.300 3.5
Edinbrook 3 9 1 0.231 4.5
Polar Division
Team W L T Pct GB
St. Francis Crusaders 9 3 0 0.750 ---
Woodcrest 2 2 0 0.500 3.0
Radisson Road Royals Gold 3 3 0 0.500 3.0
Berean 3 3 1 0.429 3.0
Westview Watchmen 3 4 2 0.333 3.5
Fourth TimberCats 3 5 0 0.375 4.0
West River Road Athletics 2 6 1 0.222 5.0
Tropical Division
Team W L T Pct GB
Roseville Lions 11 0 1 0.917 ---
Normandale Nighthawks 10 4 0 0.714 2.5
Redeemer Defenders 5 2 0 0.714 4.0
Prior Lake Ribbies 5 4 0 0.556 5.0
First Calvary 4 6 0 0.400 6.5
South Suburban Slammers 3 5 0 0.375 6.5
Grace Mpls Grey 2 4 2 0.250 6.5
Rosemount 0 7 0 0.000 9.0