Division Standings

North Division
Team W L T Pct GB
y - Ambassador Baptist 12 2 0 0.857 ---
All Nations 12 2 0 0.857 ---
Woodcrest Workmen 4 10 0 0.286 8.0
Fourth DiamondBats 3 11 0 0.214 9.0
West River Road 1 13 0 0.071 11.0
West Division
Team W L T Pct GB
x - Galilee Gladiators 11 3 0 0.786 ---
Woodcrest Warriors 10 4 0 0.714 1.0
St. Francis 8 6 0 0.571 3.0
Heritage Minutemen 7 7 0 0.500 4.0
Berean 2 12 0 0.143 9.0
East Division
Team W L T Pct GB
y - Prior Lake Piranhas 14 0 0 1.000 ---
Sand Creek Maroon 10 4 0 0.714 4.0
Rosemount Gray 9 5 0 0.643 5.0
First Calvary 5 9 0 0.357 9.0
Lighthouse 2 12 0 0.143 12.0
South Division
Team W L T Pct GB
x - Redeemer Black 12 2 0 0.857 ---
Prior Lake Ribbies 10 4 0 0.714 2.0
Faith 5 9 0 0.357 7.0
Rosemount Red 2 12 0 0.143 10.0
Rosemount Blue 1 13 0 0.071 11.0
x - Clinched Division, y - Clinched Division and 1st-Round Home-field Advantage